Wipro Share Price from 1980 to 2023. Wipro shares multibagger returns story. Wipro share price in 1980 was 100 Rupees per share.
Wipro Share Price 1980 to 2023
Years | Share Price on BSE |
1980 | 100 |
1994 | 0.63 |
1995 | 1.15 |
1996 | 1.32 |
1997 | 1.13 |
1998 | 4.52 |
1999 | 36.91 |
2000 | 194.91 |
2001 | 132.70 |
2002 | 81.90 |
2003 | 74.04 |
2004 | 81.77 |
2005 | 100.84 |
2006 | 140.39 |
2007 | 174.00 |
2008 | 139.20 |
2009 | 67.23 |
2010 | 148.89 |
2011 | 163.11 |
2012 | 140.02 |
2013 | 144.90 |
2014 | 219.99 |
2015 | 230.25 |
2016 | 211.50 |
2017 | 182.72 |
2018 | 251.06 |
2019 | 278.21 |
2020 | 258.30 |
2021 | 467.20 |
2022 | 726.70 |
2023 | 397 |
Wipro Stock price in 1980 was 100 Rupees. The company share price in 2000 was 194 Rupees. Its share price in 2010 was 148 Rupees and its share price in 2015 was 230 Rupees.
10k rupees to crorepati
Years | Bonus and Split | Shares |
1980 | Buy | 100 |
1981 | 1:1 | 200 |
1985 | 1:1 | 400 |
1986 | Split Rs.10 | 4000 |
1987 | 1:1 | 8000 |
1989 | 1:1 | 16000 |
1992 | 1:1 | 32000 |
1995 | 1:1 | 64000 |
1997 | 2:1 | 192000 |
1999 | Split Rs.2 | 960000 |
2004 | 2:1 | 2880000 |
2005 | 1:1 | 5760000 |
2010 | 2:3 | 9600000 |
2017 | 1:1 | 1,92,00,000 |
2019 | 1:1 | 2,56,00,000 |
If any investor bought 100 Wipro shares in 1980. Now after Bonus and Stock splits total share is around 2.56 crore.
Wipro price is around 397 rupees on 1 January 2023. [397 × 2,56,00,000= 10,163,200,000.
The current value of the investment is 1016 crore rupees.
About Company
Wipro was started in 1945 by Mohamed Premji. Its Head office is in Bangalore, Karnataka.
Wipro offers IT Services and Consulting Services.
Ans. Wipro share price in 1980 was 100 Rupees.
Ans. If any investor invest 10k in Wipro in 1980 then now his investment is in crores.
Ans. The highest price of Wipro was 719 rupees.
Ans. the value of 10000 invested in Wipro in 1980 is around 1016 crore rupees.
Ans. Wipro share price in 2000 was 194 Rupees on BSE.
Ans. the share price of Wipro in 2004 was 81 rupees.
Ans. Wipro share face value in 1990 was 10 Rupees.
Ans. After 1980 Wipro give 12 Bonuses.
3 thoughts on “Wipro Share Price in 1980 and Multibagger Story”