Silver prices in India remained steady on Friday, 24 October 2025, following a week of minor market fluctuations. The festive season ahead of Diwali has kept investor and jewellery demand stable across major cities.
Today’s Silver Rate in India (24 October 2025)
| Silver Weight | Price (INR) |
|---|---|
| 1 Gram | ₹159 |
| 10 Grams | ₹1,589 |
| 100 Grams | ₹15,890 |
| 1 Kilogram (Kg) | ₹1,58,900 |

Silver Rate in Major Indian Cities (24 October 2025)
| City (A–Z) | 10 Grams | 100 Grams | 1 Kg |
|---|---|---|---|
| Ahmedabad | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Bangalore | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Bhubaneswar | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Bhopal | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Chandigarh | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Chennai | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Coimbatore | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Delhi | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Faridabad | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Gurugram | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Hyderabad | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Indore | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Jaipur | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Kerala | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Kolkata | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Lucknow | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Ludhiana | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Madurai | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Mumbai | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Mysore | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Nagpur | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Noida | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Patna | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Pune | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Rajkot | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Surat | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Trichy | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Vadodara | ₹1,589 | ₹15,890 | ₹1,58,900 |
| Vijayawada | ₹1,739 | ₹17,390 | ₹1,73,900 |
| Visakhapatnam | ₹1,739 | ₹17,390 | ₹1,73,900 |
Why Is the Silver Price Stable This Week?
The stability in silver prices this week can be attributed to:
- Steady global silver prices near $28.4 per ounce.
- Consistent festive demand across India as Diwali approaches.
- Flat USD–INR exchange rates, helping maintain domestic price stability.
- Low volatility in precious metals amid cautious global trading sentiment.
Also Read: Gold Price Today in India (24 October 2025)
FAQs – Silver Price Today (24 October 2025)
Q1. What is the silver rate per kilogram in India today (24 Oct 2025)?
A. The silver rate per kilogram today is ₹1,58,900.
Q2. What is the silver rate per 10 grams today?
A. The silver rate per 10 grams is ₹1,589.
Q3. Which city has the highest silver price today?
A. Chennai, Hyderabad, and Kerala report the highest silver prices at ₹1,73,900 per kg.
Q4. Why are silver prices stable?
A. Consistent demand during the festive season and stable global cues have helped maintain silver prices this week.
Conclusion
Silver prices in India on 24 October 2025 are stable, supported by festive buying and steady international trends. With Diwali approaching, both jewellery buyers and investors are showing renewed interest in silver as a valuable asset.
Share



1 thought on “Silver Price Today (Chandi Ka Bhav) – 24 October 2025”