Gold prices in India remained steady on Tuesday, 22 October 2025, after minor fluctuations seen over the past few sessions. The market continues to witness strong festive demand ahead of Dussehra and Diwali, keeping prices stable despite global economic shifts and changes in the US dollar index.

Today’s Gold Rate in India (22 October 2025)
| Gold Purity | Price per gram | Price per 10 grams |
|---|---|---|
| 24-carat gold | ₹13,057 | ₹1,30,570 |
| 22-carat gold | ₹11,969 | ₹1,19,690 |
| 18-carat gold | ₹9,793 | ₹97,930 |
Source: GoodReturns & Local Jewellers’ Association (updated as of 21 Oct 2025, 8:00 AM IST)
City-Wise Gold Rates (Per 10 Grams)
| City | 22K Gold | 24K Gold |
|---|---|---|
| Delhi | ₹1,19,950 | ₹1,30,860 |
| Mumbai | ₹1,19,800 | ₹1,30,690 |
| Chennai | ₹1,19,850 | ₹1,30,740 |
| Kolkata | ₹1,19,800 | ₹1,30,690 |
| Bangalore | ₹1,19,800 | ₹1,30,690 |
| Hyderabad | ₹1,19,800 | ₹1,30,690 |
| Kerala | ₹1,19,800 | ₹1,30,690 |
| Pune | ₹1,19,800 | ₹1,30,690 |
| Vadodara | ₹1,19,850 | ₹1,30,700 |
| Ahmedabad | ₹1,19,850 | ₹1,30,700 |
Why Gold Prices Are Steady Today
Gold prices are holding firm as domestic festive buying offsets mixed global cues.
Key factors influencing today’s gold rate include:
- A steady US Dollar and easing crude oil prices.
- High festive and wedding season demand across Indian cities.
- Moderated inflation outlook in major economies.
- Rupee stability keeps imported gold costs balanced.
Also Read: Silver Price Today (Chandi Ka Bhav)
Gold Price Trend (Last 5 Days)
| Date | 24K Gold Price (per gram) |
|---|---|
| 17 Oct 2025 | ₹13,085 |
| 18 Oct 2025 | ₹13,086 |
| 19 Oct 2025 | ₹13,090 |
| 20 Oct 2025 | ₹13,086 |
| 21 Oct 2025 | ₹13,069 |
| 22 Oct 2025 | ₹13,057 |
Key Takeaway
Gold prices in India on 22 October 2025 remain slightly lower than yesterday, indicating a stable market with strong underlying demand.
With Dhanteras and Diwali approaching, buyers can consider making purchases before festive price hikes begin later this week.



