Gold prices in India remained stable on Wednesday, 29 October 2025, supported by ongoing festive and wedding-season demand across major cities. Despite minor fluctuations in the global bullion market, domestic gold rates held steady as investors and jewellers continued active buying ahead of Diwali.
As of today, 24-carat gold stands at ₹12,081 per gram, while 22-carat gold is priced at ₹11,074 per gram, showing only a ₹1 dip from the previous session.
Today’s Gold Price in India (29 October 2025)
| Gold Purity | Price per Gram | Price per 10 Grams |
|---|---|---|
| 24 Carat Gold | ₹12,081 | ₹1,20,810 |
| 22 Carat Gold | ₹11,074 | ₹1,10,740 |
| 18 Carat Gold | ₹9,061 | ₹90,610 |

Gold Rate in Major Indian Cities (29 October 2025)
| City (A–Z) | 22K (10g) | 24K (10g) |
|---|---|---|
| Ahmedabad | ₹1,10,750 | ₹1,20,830 |
| Bangalore | ₹1,10,740 | ₹1,20,810 |
| Bhubaneswar | ₹1,10,740 | ₹1,20,810 |
| Chandigarh | ₹1,10,750 | ₹1,20,830 |
| Chennai | ₹1,10,800 | ₹1,20,850 |
| Coimbatore | ₹1,10,800 | ₹1,20,850 |
| Delhi | ₹1,10,750 | ₹1,20,830 |
| Faridabad | ₹1,10,750 | ₹1,20,830 |
| Gurugram | ₹1,10,750 | ₹1,20,830 |
| Hyderabad | ₹1,10,740 | ₹1,20,810 |
| Jaipur | ₹1,10,750 | ₹1,20,830 |
| Kolkata | ₹1,10,740 | ₹1,20,810 |
| Lucknow | ₹1,10,750 | ₹1,20,830 |
| Mumbai | ₹1,10,740 | ₹1,20,810 |
| Patna | ₹1,10,750 | ₹1,20,830 |
| Pune | ₹1,10,740 | ₹1,20,810 |
| Surat | ₹1,10,750 | ₹1,20,830 |
| Vadodara | ₹1,10,750 | ₹1,20,830 |
| Vijayawada | ₹1,10,740 | ₹1,20,810 |
| Visakhapatnam | ₹1,10,740 | ₹1,20,810 |
Why Are Gold Prices Stable This Week?
- Strong Festive Demand: With Diwali approaching, gold jewellery purchases remain strong across India.
- Firm Global Cues: Global prices near $2,398 per ounce continue to support domestic rates.
- Stable Rupee: The USD–INR exchange rate has remained firm, balancing import costs.
- Steady Inflation Outlook: Global investors await cues from the upcoming U.S. economic data.
FAQs – Gold Price Today (29 October 2025)
Q1. What is the 24-carat gold price today in India?
A. The 24-carat gold rate today is ₹12,081 per gram.
Q2. What is the 22-carat gold price today in India?
A. The 22-carat gold price today is ₹11,074 per gram or ₹1,10,740 per 10 grams.
Q3. Should you buy gold now?
A. Yes — prices are stable, and festive offers make this a favourable time for both jewellery buyers and investors.
Conclusion
Gold prices in India on 29 October 2025 remain steady and well-supported by strong retail and festive demand. With Diwali and the wedding season in full swing, both investor sentiment and jewellery buying are expected to keep the gold market active and balanced in the coming days.
Share



1 thought on “Gold Price Today in India (29 October 2025)”