Gold prices in India remained stable on Saturday, 29 November 2025, reflecting muted global cues and steady domestic demand. With international gold trading near $2,405 per ounce, Indian markets showed only mild movement. Wedding-season demand continues at a moderate pace, keeping prices from fluctuating sharply.
Today’s Gold Price in India (29 November 2025)
| Gold Purity | Price per Gram | Price per 10 Grams |
|---|---|---|
| 24 Carat Gold | ₹12,982 | ₹1,29,820 |
| 22 Carat Gold | ₹11,900 | ₹1,19,000 |
| 18 Carat Gold | ₹9,737 | ₹97,370 |
Gold Price Today in India (29 November 2025)
| City (A–Z) | 22 Carat (10 g) | 24 Carat (10 g) |
|---|---|---|
| Ahmedabad | ₹1,19,000 | ₹1,29,820 |
| Bangalore | ₹1,19,000 | ₹1,29,820 |
| Bhubaneswar | ₹1,19,000 | ₹1,29,820 |
| Chandigarh | ₹1,19,000 | ₹1,29,820 |
| Chennai | ₹1,19,400 | ₹1,30,200 |
| Coimbatore | ₹1,19,400 | ₹1,30,200 |
| Delhi | ₹1,19,150 | ₹1,29,970 |
| Faridabad | ₹1,19,150 | ₹1,29,970 |
| Gurugram | ₹1,19,150 | ₹1,29,970 |
| Hyderabad | ₹1,19,000 | ₹1,29,820 |
| Jaipur | ₹1,19,150 | ₹1,29,970 |
| Kolkata | ₹1,19,000 | ₹1,29,820 |
| Lucknow | ₹1,19,150 | ₹1,29,970 |
| Mumbai | ₹1,19,000 | ₹1,29,820 |
| Patna | ₹1,19,150 | ₹1,29,970 |
| Pune | ₹1,19,000 | ₹1,29,820 |
| Surat | ₹1,19,000 | ₹1,29,820 |
| Vadodara | ₹1,19,000 | ₹1,29,820 |
| Vijayawada | ₹1,19,000 | ₹1,29,820 |
| Visakhapatnam | ₹1,19,000 | ₹1,29,820 |
Why Are Gold Prices Stable Today?
1. Soft Global Market Sentiment
International gold prices are moving within a narrow range due to limited economic triggers.
2. Stable Indian Rupee
A firm rupee against the US dollar has helped maintain price stability in domestic markets.
3. Moderate Wedding Season Demand
Buying continues but is not aggressive, leading to only mild price movement.
4. Awaiting Economic Data
Investors are watching upcoming US inflation and interest-rate cues, keeping markets cautious.
FAQs – Gold Price Today (29 November 2025)
Q1. What is the price of 24-carat gold today?
A. The 24-carat gold price today is ₹12,982 per gram.
Q2. What is the 22-carat gold price today?
A. The 22-carat gold rate today is ₹11,900 per gram or ₹1,19,000 per 10 grams.
Q3. Should I buy gold now?
A. Yes — prices are stable, and wedding-season demand supports gradual movement, making this a favourable time for buyers.
Conclusion
Gold prices in India on 29 November 2025 remain steady amid mild global cues and moderate domestic demand. With ongoing weddings and year-end buying, the bullion market continues to see healthy activity across major cities.
Share


