Gold prices in India remained steady on Friday, 24 October 2025, after minor corrections seen earlier this week. With the Diwali festive season approaching, domestic demand remains firm across major cities. Global prices have been trading near $2,395 per ounce, keeping local rates largely stable.
Today’s Gold Rate in India (24 October 2025)
| Gold Purity | Price per gram | Price per 10 grams |
|---|---|---|
| 24 Carat Gold | ₹12,507 | ₹1,25,070 |
| 22 Carat Gold | ₹11,464 | ₹1,14,640 |
| 18 Carat Gold | ₹9,380 | ₹93,800 |

Gold Rate in Major Indian Cities (24 October 2025)
| City (A–Z) | 22 Carat (10g) | 24 Carat (10g) |
|---|---|---|
| Ahmedabad | ₹1,14,690 | ₹1,25,120 |
| Bangalore | ₹1,14,640 | ₹1,25,070 |
| Bhubaneswar | ₹1,14,640 | ₹1,25,070 |
| Chandigarh | ₹1,14,790 | ₹1,26,020 |
| Chennai | ₹1,14,990 | ₹1,25,450 |
| Coimbatore | ₹1,14,990 | ₹1,25,450 |
| Delhi | ₹1,14,790 | ₹1,26,020 |
| Faridabad | ₹1,14,790 | ₹1,26,020 |
| Gurugram | ₹1,14,790 | ₹1,26,020 |
| Hyderabad | ₹1,14,640 | ₹1,25,070 |
| Indore | ₹1,14,690 | ₹1,25,120 |
| Jaipur | ₹1,14,790 | ₹1,25,220 |
| Kerala | ₹1,14,640 | ₹1,25,070 |
| Kolkata | ₹1,14,640 | ₹1,25,070 |
| Lucknow | ₹1,14,790 | ₹1,26,020 |
| Ludhiana | ₹1,14,790 | ₹1,26,020 |
| Madurai | ₹1,14,990 | ₹1,25,450 |
| Mumbai | ₹1,14,640 | ₹1,25,070 |
| Mysore | ₹1,14,640 | ₹1,25,070 |
| Nagpur | ₹1,14,640 | ₹1,25,070 |
| Noida | ₹1,14,790 | ₹1,26,020 |
| Patna | ₹1,14,690 | ₹1,25,120 |
| Pune | ₹1,14,640 | ₹1,25,070 |
| Rajkot | ₹1,14,690 | ₹1,25,120 |
| Surat | ₹1,14,690 | ₹1,25,120 |
| Trichy | ₹1,14,990 | ₹1,25,450 |
| Vadodara | ₹1,14,690 | ₹1,25,120 |
| Vijayawada | ₹1,14,640 | ₹1,25,070 |
| Visakhapatnam | ₹1,14,640 | ₹1,25,070 |
Also Read: Silver Price Today (Chandi Ka Bhav) – 24 October 2025
Why Are Gold Prices Stable This Week?
Gold rates have shown limited movement due to:
- The festive and wedding season demands boosting retail buying.
- Stable USD–INR exchange rate keeps import costs in check.
- Moderate inflation data globally, with investors awaiting U.S. economic updates.
- Steady global gold price around $2,395 per ounce.
FAQs – Gold Price Today (24 October 2025)
Q1. What is the 24-carat gold rate in India today (24 Oct 2025)?
A. The 24-carat gold rate today is ₹12,507 per gram.
Q2. What is the 22-carat gold rate today?
A. The 22-carat gold rate is ₹11,464 per gram or ₹1,14,640 per 10 grams.
Q3. Why are gold prices steady this week?
A. Stable global markets and festive buying are keeping prices firm.
Q4. Is it a good time to buy gold?
A. Yes — with prices stable and the festive season in full swing, it’s a favourable time for jewellery buyers and investors alike.
Conclusion
Gold prices in India on 24 October 2025 remain steady, supported by festive demand, stable global cues, and limited currency fluctuations. Whether for investment or ornament purchase, buyers can benefit from tracking daily rates during this festive period.
Share



2 thoughts on “Gold Price Today in India (24 October 2025)”