Gold prices in India continued their upward momentum on Thursday, November 13, 2025, as sustained demand from the festive and wedding season kept the domestic bullion market strong. Stable global cues and a mildly weaker rupee also contributed to the price rise.
As of today, 24-carat gold is priced at ₹12,780 per gram, while 22-carat gold stands at ₹11,715 per gram, marking another day of steady gains for the precious metal.
Today Gold Price in India (13 November 2025)
| Gold Purity | Price per Gram (₹) | Price per 10 Grams (₹) | Price per 100 Grams (₹) |
|---|---|---|---|
| 24 Carat Gold | ₹12,780 | ₹1,27,800 | ₹12,78,000 |
| 22 Carat Gold | ₹11,715 | ₹1,17,150 | ₹11,71,500 |
| 18 Carat Gold | ₹9,585 | ₹95,850 | ₹9,58,500 |
Gold Rate in Major Indian Cities (13 November 2025)
| City | 22K (1 g) | 24K (1 g) | 18K (1 g) |
|---|---|---|---|
| Ahmedabad | ₹11,715 | ₹12,780 | ₹9,585 |
| Bangalore | ₹11,715 | ₹12,780 | ₹9,585 |
| Chennai | ₹11,725 | ₹12,790 | ₹9,590 |
| Delhi | ₹11,720 | ₹12,785 | ₹9,585 |
| Hyderabad | ₹11,715 | ₹12,780 | ₹9,585 |
| Kolkata | ₹11,715 | ₹12,780 | ₹9,585 |
| Mumbai | ₹11,715 | ₹12,780 | ₹9,585 |
| Pune | ₹11,715 | ₹12,780 | ₹9,585 |
| Jaipur | ₹11,720 | ₹12,785 | ₹9,585 |
| Lucknow | ₹11,720 | ₹12,785 | ₹9,585 |
| Kerala | ₹11,715 | ₹12,780 | ₹9,585 |
| Surat | ₹11,715 | ₹12,780 | ₹9,585 |
| Vijayawada | ₹11,715 | ₹12,780 | ₹9,585 |
Factors Supporting Gold Prices Today
1. Ongoing Festive & Wedding Demand:
The post-Diwali wedding season has driven strong jewellery buying across the country, particularly in southern India.
2. Global Market Stability:
International gold prices traded firm near $2,392 per ounce, reflecting steady sentiment among global investors.
3. Slight Rupee Weakness:
A weaker rupee made imported gold more expensive, keeping domestic rates stable.
4. Safe-Haven Buying:
Ongoing geopolitical uncertainty continues to boost gold’s appeal as a secure investment.
Summary – Gold Price Today (13 November 2025)
- 24K Gold: ₹12,780 per gram (↑ ₹229)
- 22K Gold: ₹11,715 per gram (↑ ₹210)
- 18K Gold: ₹9,585 per gram (↑ ₹172)
Gold prices are expected to remain steady in the near term, supported by festival-driven demand and resilient international trends.
Share


