Gold prices in India held steady on Tuesday, 4 November 2025, showing a marginal increase of ₹1 across all purity levels compared to the previous day. The domestic bullion market remained firm as festive and wedding demand continued to provide support, even as global spot gold prices traded within a narrow range.
As of today, 24-carat gold stands at ₹12,318 per gram, while 22-carat gold is priced at ₹11,291 per gram. The modest rise reflects sustained retail buying and stable global cues, keeping gold an attractive long-term investment and hedge against inflation.
Today Gold Price in India (4 November 2025)
| Gold Purity | Price per Gram (₹) | Price per 10 Grams (₹) | Price per 100 Grams (₹) |
|---|---|---|---|
| 24 Carat Gold | ₹ 12,318 | ₹ 1,23,180 | ₹ 12,31,800 |
| 22 Carat Gold | ₹ 11,291 | ₹ 1,12,910 | ₹ 11,29,100 |
| 18 Carat Gold | ₹ 9,239 | ₹ 92,390 | ₹ 9,23,900 |
Gold Rate in Major Indian Cities (4 November 2025)
| City (A–Z) | 22K (1 g) | 24K (1 g) | 18K (1 g) |
|---|---|---|---|
| Ahmedabad | ₹ 11,294 | ₹ 12,323 | ₹ 9,242 |
| Bangalore | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Bhubaneswar | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Chandigarh | ₹ 11,304 | ₹ 12,333 | ₹ 9,252 |
| Chennai | ₹ 11,351 | ₹ 12,383 | ₹ 9,476 |
| Coimbatore | ₹ 11,351 | ₹ 12,383 | ₹ 9,476 |
| Delhi | ₹ 11,304 | ₹ 12,333 | ₹ 9,252 |
| Hyderabad | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Jaipur | ₹ 11,304 | ₹ 12,333 | ₹ 9,252 |
| Kerala | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Kolkata | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Lucknow | ₹ 11,304 | ₹ 12,333 | ₹ 9,252 |
| Madurai | ₹ 11,351 | ₹ 12,383 | ₹ 9,476 |
| Mumbai | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Nagpur | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Patna | ₹ 11,294 | ₹ 12,323 | ₹ 9,242 |
| Pune | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
| Surat | ₹ 11,294 | ₹ 12,323 | ₹ 9,242 |
| Vadodara | ₹ 11,294 | ₹ 12,323 | ₹ 9,242 |
| Vijayawada | ₹ 11,291 | ₹ 12,318 | ₹ 9,239 |
Why Are Gold Prices Stable This Week?
- Festive and Wedding Demand: Seasonal buying continues to lend support to retail gold rates.
- Global Market Influence: Spot gold near $2,390/oz underpins domestic stability.
- Rupee Stability: Minimal fluctuation in INR-USD keeps import costs balanced.
- Investment Appetite: ETFs and jewellery demand remain robust amid cautious global sentiment.
FAQs – Gold Price Today (4 November 2025)
Q1. What is the 24K gold price today in India?
A. ₹ 12,318 per gram or ₹ 1,23,180 per 10 grams.
Q2. What is the 22K gold price today in India?
A. ₹ 11,291 per gram or ₹ 1,12,910 per 10 grams.
Q3. What is the 18K gold price today in India?
A. ₹ 9,239 per gram or ₹ 92,390 per 10 grams.
Q4. Will gold prices rise this week?
A. Analysts expect prices to remain firm with a mild upward bias if global rates strengthen.
Conclusion
Gold prices in India on 4 November 2025 remain steady and slightly higher, with 24K gold at ₹ 12,318 per gram and 22K at ₹ 11,291 per gram. The market continues to draw strength from festive demand, rupee stability, and investor confidence. Experts anticipate gold will maintain its resilience amid global uncertainties.
Share


