Gold prices in India remained stable on Monday, 3 November 2025, reflecting minor fluctuations of just ₹1 across purity levels. The domestic bullion market continued to hold firm as wedding and festive season demand stayed strong, even as international spot gold showed limited movement.
As of today, 24-carat gold stands at ₹12,299 per gram, while 22-carat gold is priced at ₹11,274 per gram, showing a marginal decline of ₹1 from the previous day’s rate. The yellow metal continues to serve as a hedge against inflation and a trusted long-term investment.
Today Gold Price in India (3 November 2025)
| Gold Purity | Price per Gram (₹) | Price per 10 Grams (₹) | Price per 100 Grams (₹) |
|---|---|---|---|
| 24 Carat Gold | ₹12,299 | ₹1,22,990 | ₹12,29,900 |
| 22 Carat Gold | ₹11,274 | ₹1,12,740 | ₹11,27,400 |
| 18 Carat Gold | ₹9,224 | ₹92,240 | ₹9,22,400 |
Gold Rate in Major Indian Cities (3 November 2025)
| City (A–Z) | 22K (1g) | 24K (1g) | 18K (1g) |
|---|---|---|---|
| Ahmedabad | ₹11,279 | ₹12,304 | ₹9,229 |
| Bangalore | ₹11,274 | ₹12,299 | ₹9,224 |
| Bhubaneswar | ₹11,274 | ₹12,299 | ₹9,224 |
| Chandigarh | ₹11,289 | ₹12,314 | ₹9,239 |
| Chennai | ₹11,309 | ₹12,337 | ₹9,434 |
| Coimbatore | ₹11,309 | ₹12,337 | ₹9,434 |
| Delhi | ₹11,289 | ₹12,314 | ₹9,239 |
| Hyderabad | ₹11,274 | ₹12,299 | ₹9,224 |
| Jaipur | ₹11,289 | ₹12,314 | ₹9,239 |
| Kolkata | ₹11,274 | ₹12,299 | ₹9,224 |
| Lucknow | ₹11,289 | ₹12,314 | ₹9,239 |
| Madurai | ₹11,309 | ₹12,337 | ₹9,434 |
| Mumbai | ₹11,274 | ₹12,299 | ₹9,224 |
| Patna | ₹11,279 | ₹12,304 | ₹9,229 |
| Pune | ₹11,274 | ₹12,299 | ₹9,224 |
| Surat | ₹11,279 | ₹12,304 | ₹9,229 |
| Vadodara | ₹11,279 | ₹12,304 | ₹9,229 |
| Vijayawada | ₹11,274 | ₹12,299 | ₹9,224 |
| Visakhapatnam | ₹11,274 | ₹12,299 | ₹9,224 |
Why Are Gold Prices Stable This Week?
- Consistent Festive Buying: Ongoing wedding and festive demand support stability.
- Global Support: Spot gold near $2,390/oz lends resilience to Indian rates.
- Currency Stability: A steady rupee limits import cost volatility.
- Retail & Investment Demand: ETFs and jewellery buying remain strong.
FAQs – Gold Price Today (3 November 2025)
Q1. What is the 24K gold price today in India?
A. ₹12,299 per gram or ₹1,22,990 per 10 grams.
Q2. What is the 22K gold price today in India?
A. ₹11,274 per gram or ₹1,12,740 per 10 grams.
Q3. What is the 18K gold price today in India?
A. ₹9,224 per gram or ₹92,240 per 10 grams.
Q4. Will gold prices rise this week?
A. Analysts expect gold to remain firm with possible upward bias if global prices strengthen.
Conclusion
Gold prices in India on 3 November 2025 remain steady, with 24K gold priced at ₹12,299 per gram and 22K gold at ₹11,274 per gram. The market continues to find support from ongoing festive demand and investor confidence. Experts believe the yellow metal may sustain its strong momentum amid global market steadiness and seasonal buying.
Share


