Gold prices in India remained steady on Saturday, 1 November 2025, supported by continued festive and wedding-season demand. Even as international prices showed limited movement, domestic rates stayed firm, backed by consistent buying from jewellers and retail investors.
As of today, 24-carat gold stands at ₹ 12,329 per gram, while 22-carat gold is priced at ₹ 11,301 per gram, showing a slight uptick compared to the previous day.
Today’s Gold Price in India (1 November 2025)
| Gold Purity | Price per Gram (₹) | Price per 10 Grams (₹) | Price per 100 Grams (₹) |
|---|---|---|---|
| 24 Carat Gold | ₹ 12,329 | ₹ 1,23,290 | ₹ 12,32,900 |
| 22 Carat Gold | ₹ 11,301 | ₹ 1,13,010 | ₹ 11,30,100 |
| 18 Carat Gold | ₹ 9,247 | ₹ 92,470 | ₹ 9,24,700 |
Gold Rate in Major Indian Cities (1 November 2025)
| City (A–Z) | 22K (10 g) | 24K (10 g) |
|---|---|---|
| Ahmedabad | ₹ 1,13,010 | ₹ 1,23,290 |
| Bangalore | ₹ 1,13,020 | ₹ 1,23,300 |
| Bhubaneswar | ₹ 1,13,010 | ₹ 1,23,290 |
| Chandigarh | ₹ 1,13,030 | ₹ 1,23,310 |
| Chennai | ₹ 1,13,040 | ₹ 1,23,320 |
| Coimbatore | ₹ 1,13,030 | ₹ 1,23,310 |
| Delhi | ₹ 1,13,020 | ₹ 1,23,300 |
| Faridabad | ₹ 1,13,010 | ₹ 1,23,290 |
| Gurugram | ₹ 1,13,010 | ₹ 1,23,290 |
| Hyderabad | ₹ 1,13,010 | ₹ 1,23,290 |
| Jaipur | ₹ 1,13,030 | ₹ 1,23,310 |
| Kolkata | ₹ 1,13,010 | ₹ 1,23,290 |
| Lucknow | ₹ 1,13,020 | ₹ 1,23,300 |
| Mumbai | ₹ 1,13,010 | ₹ 1,23,290 |
| Patna | ₹ 1,13,030 | ₹ 1,23,310 |
| Pune | ₹ 1,13,010 | ₹ 1,23,290 |
| Surat | ₹ 1,13,030 | ₹ 1,23,310 |
| Vadodara | ₹ 1,13,030 | ₹ 1,23,310 |
| Vijayawada | ₹ 1,13,010 | ₹ 1,23,290 |
| Visakhapatnam | ₹ 1,13,010 | ₹ 1,23,290 |
Why Are Gold Prices Firm This Week?
- Festive Demand: Robust buying for weddings and festivals keeps demand high.
- Global Support: International gold near $2,400/oz lends strength to local markets.
- Stable Rupee: A steady INR helps maintain stable import costs.
- Investor Interest: Continuous ETF and retail inflows support price resilience.
FAQs – Gold Price Today (1 November 2025)
Q1. What is the 24-carat gold price today in India?
A. ₹ 12,329 per gram or ₹ 1,23,290 per 10 grams.
Q2. What is the 22-carat gold price today in India?
A. ₹ 11,301 per gram or ₹ 1,13,010 per 10 grams.
Q3. What is the 18-carat gold price today in India?
A. ₹ 9,247 per gram or ₹ 92,470 per 10 grams.
Conclusion
Gold prices in India on 1 November 2025 remain firm and steady, underpinned by ongoing festive demand and positive investor sentiment. As the wedding season continues, analysts expect retail and investment demand to keep the bullion market well-supported in the coming weeks.
Share



1 thought on “Gold Price in India Today (1 November 2025)”