Tempsens Instruments (India) IPO Details
| IPO Date | 20 to 24 Aug 2026 |
|---|---|
| Listing Date | Friday, Aug 28, 2026 |
| Face Value | ₹4 per share |
| Price Band | ₹285 to ₹300 per share |
| Lot Size | 50 Shares |
| Issue Type | Book Building Issue |
| Listing At | BSE, NSE |
| Total Issue Size | ₹650 Cr |
| Fresh Issue | ₹95 Cr |
| Offer for Sale | ₹555 Cr |
| Registrar | Kfin Technologies Ltd. |
| Lead Manager | ICICI Securities Ltd. |
Tempsens Instruments (India) IPO Timeline
| IPO Event | Date |
|---|---|
| IPO Open | Thursday, Aug 20, 2026 |
| IPO Close | Monday, Aug 24, 2026 |
| Basis of Allotment | Tuesday, Aug 25, 2026 |
| Refunds Initiated | Thursday, Aug 27, 2026 |
| Credit to Demat Account | Thursday, Aug 27, 2026 |
| Listing | Friday, Aug 28, 2026 |
Tempsens Instruments (India) IPO Reservation
| Investor Category | Reservation |
|---|---|
| QIB | Not more than 50% of the Net Offer |
| Retail | Not less than 35% of the Net Offer |
| NII | Not less than 15% of the Net Offer |
Tempsens Instruments (India) IPO Lot Size
The minimum bid for the Tempsens Instruments IPO is 50 shares. Investors can apply in multiples of 50 shares. At the upper price band of ₹300, one retail lot requires an investment of ₹15,000.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 50 | ₹15,000 |
| Retail (Max) | 13 | 650 | ₹1,95,000 |
| S-HNI (Min) | 14 | 700 | ₹2,10,000 |
| S-HNI (Max) | 66 | 3,300 | ₹9,90,000 |
| B-HNI (Min) | 67 | 3,350 | ₹10,05,000 |
About Tempsens Instruments (India) Ltd.
Tempsens Instruments (India) Limited is a thermal engineering company incorporated in 1990. The company specialises in temperature measurement solutions, electrical heating systems and specialised cable solutions.
The company designs and manufactures customised products for industrial applications across multiple sectors. Its product portfolio includes temperature sensors, thermocouples, resistance temperature detectors, infrared pyrometers, thermal imaging systems and furnace monitoring cameras.
Tempsens also manufactures industrial heating products including immersion heaters, process heaters, skid heaters, cartridge heaters, band heaters, tubular heaters and flexible heaters.
Its specialised cable portfolio includes low-voltage control and power cables, instrumentation cables, thermocouple and RTD cables and nickel alloy conductors.
According to the supplied company information, Tempsens was the largest manufacturer of contact and non-contact temperature sensors in India by revenue, with an estimated market share of around 10% in the temperature sensor segment as of March 31, 2025.
Key Strengths of Tempsens Instruments
Tempsens Instruments (India) IPO Financials
Tempsens Instruments reported strong financial growth in FY2026. Total income increased from ₹382.47 crore in FY2025 to ₹455.86 crore in FY2026, while profit after tax increased from ₹62.56 crore to ₹71.07 crore.
| Particulars (₹ Cr) | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 661.05 | 551.28 | 271.14 |
| Total Income | 455.86 | 382.47 | 278.04 |
| Profit After Tax | 71.07 | 62.56 | 40.92 |
| EBITDA | 113.17 | 97.32 | 61.13 |
| Net Worth | 496.89 | 430.63 | 180.61 |
| Reserves and Surplus | 465.16 | 427.25 | 202.98 |
| Total Borrowing | 77.95 | 71.83 | 30.13 |
Tempsens Instruments (India) IPO Objectives
The company proposes to utilise the net proceeds from the fresh issue towards capital expenditure, repayment or pre-payment of certain borrowings and general corporate purposes.
| # | Purpose | Estimated Amount |
|---|---|---|
| 1 | Capital expenditure towards electrical heating solutions. | ₹18.13 Cr |
| 2 | Capital expenditure towards specialised cable solutions. | Included above |
| 3 | Pre-payment or scheduled repayment of outstanding borrowings. | ₹55.00 Cr |
| 4 | General Corporate Purposes | Balance Amount |
Tempsens Instruments (India) IPO Key Performance Indicators
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 13.54% |
| ROCE | 21.61% |
| Debt / Equity | 0.15 |
| RoNW | 13.55% |
| PAT Margin | 15.59% |
| EBITDA Margin | 24.83% |
| Price to Book Value | 4.87 |
Tempsens Instruments (India) IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 8.81 | 8.48 |
| P/E (x) | 34.05 | 35.38 |
| Promoter Holding | 80.51% | 65.67% |
| Market Cap | ₹2,514.98 Cr | — |
Tempsens Instruments (India) IPO Promoters
The promoters of Tempsens Instruments (India) Limited include Virendra Prakash Rathi, Vinay Rathi and Pratap Singh Talesara.
Tempsens Instruments (India) IPO Review
What Is IPO GMP?
IPO GMP refers to the Grey Market Premium associated with an upcoming initial public offering. It is an unofficial indication of the premium or discount at which IPO shares may trade in the grey market before their official stock exchange listing.
GMP can change frequently based on market sentiment, demand and other factors. It is not an official exchange price and should not be considered a guaranteed listing gain.
Investors should use GMP only as one of several indicators when researching an IPO.
Tempsens Instruments (India) IPO Registrar
Tempsens Instruments (India) IPO Lead Manager
Tempsens Instruments (India) Ltd. Company Details
Sector: Other Consumer Services
Incorporated: 1990
Disclaimer: This article is intended for informational purposes only and does not constitute investment advice. IPO dates, price bands, allotment schedules, subscription figures and listing details may change. Grey market data is unofficial and may fluctuate significantly before listing.



