Lalithaa Jewellery Mart IPO Details
| IPO Date | 17 to 19 Aug 2026 |
|---|---|
| Listing Date | Monday, Aug 24, 2026 |
| Face Value | ₹5 per share |
| Price Band | ₹190 to ₹201 per share |
| Lot Size | 74 Shares |
| Sale Type | Fresh Capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹19.00 |
| Total Issue Size | 8,46,08,276 shares (aggregating up to ₹1,700 Cr) |
| Fresh Issue | 5,97,32,655 shares (aggregating up to ₹1,200 Cr) |
| Offer for Sale | 2,48,75,621 shares of ₹5 (aggregating up to ₹500 Cr) |
| Shareholding Pre Issue | 49,99,77,156 shares |
| Shareholding Post Issue | 55,97,09,811 shares |
| Market Cap at Upper Price | ₹11,250.17 Cr |
Lalithaa Jewellery Mart IPO Timeline
| IPO Event | Date |
|---|---|
| IPO Open | Monday, Aug 17, 2026 |
| IPO Close | Wednesday, Aug 19, 2026 |
| Allotment | Thursday, Aug 20, 2026 |
| Refund | Friday, Aug 21, 2026 |
| Credit of Shares | Friday, Aug 21, 2026 |
| Listing | Monday, Aug 24, 2026 |
Check Lalithaa Jewellery Mart IPO GMP →
Lalithaa Jewellery Mart IPO Issue Reservation
| Investor Category | Reservation |
|---|---|
| QIB | Not more than 50% of the offer |
| Retail | Not less than 35% of the offer |
| NII | Not less than 15% of the offer |
Lalithaa Jewellery Mart IPO Lot Size
Investors can bid for a minimum of 74 shares and in multiples thereof. The minimum retail investment at the upper price band of ₹201 is ₹14,874.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 74 | ₹14,874 |
| Retail (Max) | 13 | 962 | ₹1,93,362 |
| S-HNI (Min) | 14 | 1,036 | ₹2,08,236 |
| S-HNI (Max) | 67 | 4,958 | ₹9,96,558 |
| B-HNI (Min) | 68 | 5,032 | ₹10,11,432 |
IPO Subscription Details
| Investor Category | Limit | Cut-off |
|---|---|---|
| RII | Up to ₹2 Lakhs | Yes |
| sNII | ₹2 Lakhs – ₹10 Lakhs | No |
| bNII | Above ₹10 Lakhs | No |
| Employee (EMP) | Up to ₹5 Lakhs | Yes |
| Employee + RII/NII | Up to ₹5 Lakhs (EMP) + RII/NII limits | Yes (EMP/RII) |
About Lalithaa Jewellery Mart Ltd.
Incorporated in November 1985, Lalithaa Jewellery Mart Limited is a jewellery retail company with a strong regional presence across South India, catering primarily to the mass and value-conscious customer segment.
The company offers a diverse range of gold, silver, diamond, precious and semi-precious jewellery, with a focus on quality, craftsmanship and original designs. It has established strong brand acceptance in Tier II and Tier III cities across southern India.
The company operates through Large Format Stores and Medium Format Stores, supporting its retail expansion and scale. It follows an asset-light retail business model with backward integration, supported by efficient inventory management and quality control processes.
Lalithaa Jewellery Mart also offers a diverse range of jewellery schemes, contributing to its customer base. As of March 31, 2026, the company had 7,059 employees across senior management, managerial, sales, security, administration, back-office and other functions.
Key Strengths of Lalithaa Jewellery Mart
Lalithaa Jewellery Mart IPO Financials
Lalithaa Jewellery Mart Ltd.’s revenue increased by approximately 48% while profit after tax (PAT) increased by approximately 177% between the financial year ended March 31, 2025 and March 31, 2026.
| Particulars (₹ Cr) | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 10,945.14 | 6,929.68 | 5,182.26 |
| Total Income | 25,039.80 | 16,907.88 | 16,800.62 |
| Profit After Tax | 1,009.82 | 364.73 | 359.83 |
| Net Worth | 3,033.14 | 2,028.80 | 1,667.78 |
| Reserves and Surplus | 2,679.74 | 1,675.39 | 1,552.46 |
| Total Borrowing | 1,604.14 | 949.26 | 824.18 |
IPO Objects of the Issue
The company proposes to utilise the net proceeds from the issue towards the following objectives:
| # | Issue Objects | Estimated Amount |
|---|---|---|
| 1 | Funding expenditure towards setting up 10 new stores, including capital expenditure for furniture and fixtures, equipment, IT hardware and software. | ₹34.55 Cr |
| 2 | Funding expenditure towards inventory costs for setting up 10 new stores. | ₹998.68 Cr |
| 3 | General corporate purposes | Balance amount |
| Total | ₹1,033.23 Cr | |
Lalithaa Jewellery Mart IPO Key Performance Indicators
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 41.60% |
| ROCE | 42.60% |
| Debt/Equity | 0.53 |
| RoNW | 39.90% |
| PAT Margin | 4.04% |
| NAV | ₹58.60 |
| Price to Book Value | 3.43 |
Recently Listed IPOs in Gems, Jewellery and Watches
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss | LTP |
|---|---|---|---|---|---|---|---|
| Advit Jewels Ltd. | Mainboard | ₹165.16 Cr | ₹138 | 18.41 | ₹179.46 | +30.04% | ₹182.62 |
| PNGS Reva Diamond Jewellery Ltd. | Mainboard | ₹379.52 Cr | ₹386 | 10.96 | ₹411.70 | +6.66% | ₹608.50 |
| Shringar House of Mangalsutra Ltd. | Mainboard | ₹400.92 Cr | ₹165 | 19.47 | ₹184.88 | +12.05% | ₹227.16 |
Lalithaa Jewellery Mart IPO Valuation
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 20.20 | 18.04 |
| P/E (x) | 9.95 | 11.14 |
| Market Cap at Offer Price | ₹10,050 Cr | ₹11,250.17 Cr |
Shareholding Structure
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 97.72% | 82.85% |
| Public | 2.28% | 17.15% |
| Total | 100% | 100% |
Company Promoters
The promoters of Lalithaa Jewellery Mart Ltd. are M. Kiran Kumar Jain and Hemaa Kiran Kumar Jain.
Lalithaa Jewellery Mart IPO Offer for Sale
| Selling Shareholder | Category | Shares Offered | Amount |
|---|---|---|---|
| Kiran Kumar Jain | Promoter | 2,48,75,621 | ₹500 Cr |
| Total | 2,48,75,621 | ₹500 Cr |
Lalithaa Jewellery Mart IPO Registrar
Lalithaa Jewellery Mart IPO Lead Managers
Anand Rathi Advisors Ltd.
Equirus Capital Ltd.
Lalithaa Jewellery Mart IPO Company Details
123, Usman Road,
T. Nagar,
Chennai, Tamil Nadu – 600017
Phone: +044 2834 9869
Email: cosec@lalithaajewellery.com
Lalithaa Jewellery Mart IPO RHP
Investors should refer to the Lalithaa Jewellery Mart IPO Red Herring Prospectus (RHP) for detailed information about the company, financial performance, risk factors, objects of the issue and other IPO-related information.
Lalithaa Jewellery Mart IPO GMP →
Disclaimer: The information provided above is for informational purposes only and should not be considered investment advice. IPO dates, pricing, allotment and listing information are subject to changes announced by the company, stock exchanges and other authorities.



